W6
| W6 PERFORMANCE | |
|---|---|
| Maximum Speed | 22mph (35km/h) |
| Maximum Range | 23 miles (37km) |
| Motor Power | 500W |
| Speed Modes | 3 |
| Cruise Control Settings | Yes |
| Battery Recharging Time | 5h |
| Battery Capacity | 42V 10.5Ah |
| Water Resistance | IPX4, Waterproof |
| Wheel Type | Pneumatic tire |
| Wheel Size | 10 inches |
| SAFETY | |
|---|---|
| Drive Type | Front wheel drive |
| Brake Style | EABS+ Rear Disc Brakes |
| Grip Type | Ergonomic |
| Brake Control Type | Lever |
| Hanndlebar Grips | Foam |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight | 33 lbs(15kg) |
| Foldable | Yes |
| Product Dimension | 44.09*19.29*43.3 IN |
| Foldable Handlebars | No |
| Adjustable Stem | No |
| Rider Maximum Load | 264lbs(120kg) |
| Recommended Age | 14 + Years |
| ACCESSORIES | |
|---|---|
| Front Light Type | LED |
| Rear Light Type | LED |
| Reflectors | Yes |
| Bell | Bell |
| Mudguards | Built in mudguards |
| SMART TECHNOLOGY | |
|---|---|
| Display | LED Display |
| App | Yes |
| App Name | X-scooter APP |
| Compatibility | iOS, Android |












