W7
W7 PERFORMANCE | |
---|---|
Maximum Speed | 22mph (35km/h) |
Maximum Range | 15-18 miles (25-30 km) |
Motor Power | 350W |
Speed Modes | 4 |
Cruise Control Settings | Yes |
Battery Recharging Time | 5h |
Battery Capacity | 42V 7.8Ah |
Water Resistance | IPX4, Waterproof |
Suspension | Dual Suspension |
Wheel Type | Pneumatic tire |
Wheel Size | 8.5 inches |
SAFETY | |
---|---|
Drive Type | Front wheel drive |
Brake Style | Disc brake |
Grip Type | Ergonomic |
Shock Absorbers | Front and rear shock absorbers |
Brake Control Type | Lever |
Hanndlebar Grips | Foam |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 35.5 lbs(16.1kg) |
Foldable | Yes |
Folded Dimensions | Approx:1100 x 450 x 480 mm (43.3 x 17.7 x 18.9 in) |
Unfolded Dimensions | Approx:1100 x 450 x 1135 mm(43.3 x 17.7 x 44.7 in) |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 264lbs(120kg) |
Recommended Age | 14 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY | |
---|---|
Display | LED Display |
App | Yes |
App Name | X-scooter APP |
Compatibility | iOS, Android |